Wednesday, August 19, 2009

FUTURES PIVOT POINTS AND TARGET PRICES AUGUST 19

Daily accurate Futures pivot points.Use my strategy to scalp the market!!
Visit As Trading

Sell Camarilla R3
Buy Camarilla S3

Buy Camarilla R4 Breakout and take profit @ As Trading Target Price(TP1:R1 TP2:R2 if a strong impulse TP3)

Sell Camarilla S4 Breakout and take profit @As Trading Target Price (TP1 TP2 and if a strong impulse TP3)

ENJOY AND HAVE A GOOD TRADING DAY!!
LET'S GO PIPPIN' GUYS!!!

I CAN'T GO ON TO POST EVERY MORNING @As Forex and @As Futures THE PIVOT POINTS. IT TAKES ME TOO MUCH TIME (NON PAYED!!!) I COULD USE TO TRADE AND MAKE MONEY...UNDERSTAND ME!!!
ANYWAY I WILL CONTINUE TO POST @ As Trading MY DAILY PLANS AND MAYBE I WILL ADD MORE PAIRS AND MORE POSTS DURING THE DAY!!!
STARTING IN FEW WEEKS As Forex and As Futures COULD BE BACK IF I CLOSE A PARTNERSHIP WITH AN ITALIAN COMPANY ACTING A BEAUTIFUL FREE PROJECT !!!
SO STAY TUNED!!!



INDICES


PIVOT POINTS AUGUST 19

MINI S&P ES MINI DOW YM NASD 100 NQ DAX FTSE 100 S&P MIB
H 989.75 9211.00 1587.50 5260.50 4689.50 21280
L 976.75 9108.00 1563.25 5199.50 4632.50 21005
C 989.25 9204.00 1585.50 5244.50 4676.50 21275
O





R 13.00 103.00 24.25 61.00 57.00 275
R4 1024.25 9483.33 1651.50 5417.83 4837.17 22012
M6 1017.75 9431.83 1639.38 5387.33 4808.67 21874
R3 1011.25 9380.33 1627.25 5356.83 4780.17 21737
M5 1004.75 9328.83 1615.13 5326.33 4751.67 21599
R2 998.25 9277.33 1603.00 5295.83 4723.17 21462
M4 996.00 9259.00 1598.63 5283.00 4711.50 21415
R1 993.75 9240.67 1594.25 5270.17 4699.83 21368
M3 989.50 9207.50 1586.50 5252.50 4683.00 21278
PP 985.25 9174.33 1578.75 5234.83 4666.17 21187
M2 983.00 9156.00 1574.38 5222.00 4654.50 21140
S1 980.75 9137.67 1570.00 5209.17 4642.83 21093
M1 976.50 9104.50 1562.25 5191.50 4626.00 21003
S2 972.25 9071.33 1554.50 5173.83 4609.17 20912
M-1 965.75 9019.83 1542.38 5143.33 4580.67 20774
S3 959.25 8968.33 1530.25 5112.83 4552.17 20637
M-2 952.75 8916.83 1518.13 5082.33 4523.67 20499
S4 946.25 8865.33 1506.00 5051.83 4495.17 20362







CAMARILLA PIVOT POINTS

MINI S&P MINI DOW NASD 100 DAX FTSE S&P MIB
R4 996.40 9260.65 1598.84 5278.05 4707.85 21426
R3 992.83 9232.33 1592.17 5261.28 4692.18 21351
R2 991.63 9222.88 1589.95 5255.68 4686.95 21325
R1 990.44 9213.44 1587.72 5250.09 4681.73 21300
S1 988.06 9194.56 1583.28 5238.91 4671.28 21250
S2 986.87 9185.12 1581.05 5233.32 4666.05 21225
S3 985.68 9175.68 1578.83 5227.73 4660.83 21199
S4 982.10 9147.35 1572.16 5210.95 4645.15 21124







AS TRADING TARGET PRICES

MINI S&P MINI DOW NASD 100 DAX FTSE S&P MIB
TP3 1002.36 9307.86 1609.95 5306.01 4733.98 21552
TP2 998.78 9279.53 1603.28 5289.23 4718.30 21477
TP1 997.59 9270.09 1601.06 5283.64 4713.08 21451







TP1 980.91 9137.91 1569.94 5205.36 4639.93 21099
TP2 979.72 9128.47 1567.72 5199.77 4634.70 21073
TP1 976.14 9100.14 1561.05 5182.99 4619.03 20998










COMMODITIES


PIVOT POINTS AUGUST 19

CRUDE OIL WTI GOLD SILVER WHEAT COTTON SOYBEAN
H 72.04 939.85 14.171


L 67.93 934.20 13.818


C 71.91 938.14 13.934


O





R 4.11 5.65 0.353 0.00 0.00 0.00
R4 82.96 954.35 15.033 0.00 0.00 0.00
M6 80.90 951.52 14.857 0.00 0.00 0.00
R3 78.85 948.70 14.680 0.00 0.00 0.00
M5 76.79 945.87 14.504 0.00 0.00 0.00
R2 74.74 943.05 14.327 0.00 0.00 0.00
M4 74.03 941.82 14.229 0.00 0.00 0.00
R1 73.32 940.59 14.131 0.00 0.00 0.00
M3 71.98 939.00 14.053 0.00 0.00 0.00
PP 70.63 937.40 13.974 0.00 0.00 0.00
M2 69.92 936.17 13.876 0.00 0.00 0.00
S1 69.21 934.94 13.778 0.00 0.00 0.00
M1 67.87 933.35 13.700 0.00 0.00 0.00
S2 66.52 931.75 13.621 0.00 0.00 0.00
M-1 64.46 928.92 13.445 0.00 0.00 0.00
S3 62.41 926.10 13.268 0.00 0.00 0.00
M-2 60.35 923.27 13.092 0.00 0.00 0.00
S4 58.30 920.45 12.915 0.00 0.00 0.00







CAMARILLA PIVOT POINTS

CRUDE OIL GOLD SILVER WHEAT COTTON SOYBEAN
R4 74.17 941.25 14.128 0.00 0.00 0.00
R3 73.04 939.69 14.031 0.00 0.00 0.00
R2 72.66 939.18 13.999 0.00 0.00 0.00
R1 72.29 938.66 13.966 0.00 0.00 0.00
S1 71.53 937.62 13.902 0.00 0.00 0.00
S2 71.16 937.10 13.869 0.00 0.00 0.00
S3 70.78 936.59 13.837 0.00 0.00 0.00
S4 69.65 935.03 13.740 0.00 0.00 0.00







AS TRADING TARGET PRICES

CRUDE OIL GOLD SILVER WHEAT COTTON SOYBEAN
TP3 76.05 943.84 14.290 0.00 0.00 0.00
TP2 74.92 942.28 14.193 0.00 0.00 0.00
TP1 74.55 941.77 14.161 0.00 0.00 0.00







TP1 69.27 934.51 13.707 0.00 0.00 0.00
TP2 68.90 934.00 13.675 0.00 0.00 0.00
TP3 67.77 932.44 13.578 0.00 0.00 0.00







CAN'T YOU FIND WHAT YOU ARE LOOKING FOR???

Custom Search